<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powersky Science and Technology Co.,Ltd.</title>
	<atom:link href="http://www.astersky.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astersky.net</link>
	<description>Industrial Automation Control &#38; Drive Technology</description>
	<lastBuildDate>Thu, 04 Aug 2011 21:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Industrial PC</title>
		<link>http://www.astersky.net/2011/07/industrial-pc/</link>
		<comments>http://www.astersky.net/2011/07/industrial-pc/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[Industial PC]]></category>

		<guid isPermaLink="false">http://www.astersky.net/?p=276</guid>
		<description><![CDATA[Engineered excellence in industrial PC systems For two decades, Siemens has been setting the world standard for robust, innovative, durable industrial computers. Our devotion to engineering excellence is evident throughout our Industrial PC portfolio with features such as our patented hard disk mountings, Intel processor technologies, the Windows operating system and advanced communications interfaces – [...]]]></description>
		<wfw:commentRss>http://www.astersky.net/2011/07/industrial-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMI PC-Based</title>
		<link>http://www.astersky.net/2011/07/hmi-pc-based/</link>
		<comments>http://www.astersky.net/2011/07/hmi-pc-based/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[PC-Based]]></category>

		<guid isPermaLink="false">http://www.astersky.net/?p=272</guid>
		<description><![CDATA[PC-Based visualization solutions Powerful, rugged and tailored to your individual needs – the Siemens range of devices and solutions is built around panel PCs from SIMATIC and leaves no user requirements unanswered. Siemens offers computers in different performance classes, a wide selection of operating units, monitors with industry-appropriate design, and complete systems that provide a [...]]]></description>
		<wfw:commentRss>http://www.astersky.net/2011/07/hmi-pc-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMI Basic Panels</title>
		<link>http://www.astersky.net/2011/07/basic-panels/</link>
		<comments>http://www.astersky.net/2011/07/basic-panels/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Panel PC]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://www.astersky.net/?p=269</guid>
		<description><![CDATA[Cost-effective operation and monitoring This range offers panels with 4”, 6” and 10” displays, keypad or touch controls, and is delivered with a 15” basic panel touch screen. Every SIMATIC Basic Panel is designed with the IP65 protection class and is ideal for simple visualization tasks — even in harsh environments. Additional advantages include integrated [...]]]></description>
		<wfw:commentRss>http://www.astersky.net/2011/07/basic-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMATIC S7-1200</title>
		<link>http://www.astersky.net/2011/07/s7-1200/</link>
		<comments>http://www.astersky.net/2011/07/s7-1200/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[S7 1200]]></category>
		<category><![CDATA[SIMATIC PLC]]></category>

		<guid isPermaLink="false">http://www.astersky.net/?p=266</guid>
		<description><![CDATA[SIMATIC S7-1200: Easily adapted to suit your needs The SIMATIC S7-1200 micro PLC and the SIMATIC HMI Basic Panels feature SIMATIC STEP 7 Basic engineering software for simple-and-speedy programming, networking and commissioning. The micro PLC&#8217;s central unit is fully compatible with a range of I/O and communications modules, providing flexible extension options. The system also [...]]]></description>
		<wfw:commentRss>http://www.astersky.net/2011/07/s7-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMATIC S7-300</title>
		<link>http://www.astersky.net/2011/07/s7-300/</link>
		<comments>http://www.astersky.net/2011/07/s7-300/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[S7-300]]></category>
		<category><![CDATA[SIMATIC PLC]]></category>

		<guid isPermaLink="false">http://www.astersky.net/?p=237</guid>
		<description><![CDATA[Powerful, compact and cost-effective The SIMATIC S7-300 universal controller saves on installation space and features a modular design. A wide range of modules can be used to expand the system centrally or to create decentralized structures according to the task at hand, and facilitates a cost-effective stock of spare parts. With its impressive array of [...]]]></description>
		<wfw:commentRss>http://www.astersky.net/2011/07/s7-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMATIC ET-200</title>
		<link>http://www.astersky.net/2009/04/et-200/</link>
		<comments>http://www.astersky.net/2009/04/et-200/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed I/O SIMATIC ET 200]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Distributed I/O]]></category>
		<category><![CDATA[ET 200]]></category>
		<category><![CDATA[SIMATIC ET-200]]></category>

		<guid isPermaLink="false">http://www.astersky.net/?p=137</guid>
		<description><![CDATA[Distributed I/O to suit all requirements Modern automation is unthinkable without flexible, distributed automation solutions.Tap the full potential of your production when you choose distributed automation systems and work more efficiently with multifunctional SIMATIC ET 200 distributed I/O systems. In a control cabinet or at the machine itself, we can tailor distributed I/O systems to [...]]]></description>
		<wfw:commentRss>http://www.astersky.net/2009/04/et-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

